
Safan Darley
SAFAN DARLEY HYBRID M-SHEAR
Description
Superior integration of hydraulics and electronics
- Energy saving hybrid drive, low Co2 emissions
- Only 22 litre oil tank
- Low noise
- User friendly touch screen control
- Return-to-Sender sheet support
- Torsion free cutting of small strips
- Scrap separation
- Fully automatic adjustment of cutting angle and clearance
With the M-Shear, the blade cuts four ways
The robust hydraulic systems in the SafanDarley M-Shear are controlled by modern electronics. This means that the regulatory mechanism has evolved from hydraulic to electronic technology. A successful E-volution that increases both your productivity and the quality of your products.
- Touch Screen control, type TS200 with TFT colour monitor on a swivel arm
- CNC controlled backgauge
- Automatic clearance and cutting-angle adjustment
- Automatic retraction of the backgauge for narrow strip widths
- Adjustable starting and end stopping position for the entire length of the cutting beam
- Backgauge supports equipped with ball screws and play free linear guides
- Maintenance free cutting beam guides
- Fine adjustment of backgauge parallelism
- Adjustable hold down cylinders
- Push-on adiprene covers for the hold down cylinders
- Blades with 4 cutting edges, suitable for shearing stainless steel (max. tensile strength 54,4 US ton per square inch)
- Cutting line lighting with cutting line indication
- 2 support arms, adjustable over the entire width of the table (length is approx. 47,24 inches from the cutting line)
- 2 squaring guides on the right and left sides of the table (across the entire table width)
- 2 rulers in the table
- T slots and hand slots spread across the width of the table
- 1 T slot on the front of the table
- 2 spring-action stops
- Key switch (3 positions)
- Safety features complying with the European Machine Directive
- Finger guard
- Filled oil reservoir
- Foundation plates
| Model | Cutting capacity | Bending length in ft | Main motor power in kW | No. of strokes/min (stroke length max. cutting edge) | No. of strokes/min (stroke length min. cutting edge) | Cutting angle 0.5°-max (°) | Backgauge reach in mm | Backgauge speed in mm/sec | No. of hold-down pads | Weight in lb |
|---|---|---|---|---|---|---|---|---|---|---|
| 205-4 | 0.517480315 | 81 | 11 | 44 | 110 | 2 | 39 | 472 | 14 | 9,259 |
| 255-4 | 0.517480315 | 100 | 11 | 39 | 100 | 2 | 39 | 472 | 17 | 11,464 |
| 310-4 | 0.517480315 | 122 | 11 | 34 | 90 | 2 | 39 | 472 | 20 | 13,669 |
| 430-4 | 0.517480315 | 169 | 11 | 22 | 60 | 1.5 | 39 | 472 | 26 | 18,078 |
| 510-4 | 0.517480315 | 240 | 11 | 14 | 48 | 1.5 | 39 | 472 | 36 | 41,447 |
| 205-6 | 0.236220472 | 81 | 11 | 32 | 90 | 2 | 39 | 472 | 14 | 9,259 |
| 255-6 | 0.236220472 | 100 | 11 | 28 | 85 | 2 | 39 | 472 | 17 | 11,464 |
| 310-6 | 0.236220472 | 122 | 11 | 24 | 80 | 2 | 39 | 472 | 20 | 13,669 |
| 430-6 | 0.236220472 | 169 | 15 | 15 | 34 | 1.5 | 39 | 472 | 26 | 27,558 |
| 510-6 | 0.236220472 | 240 | 15 | 12 | 30 | 1.5 | 39 | 472 | 36 | 41,447 |
| 255-8 | 0.31496063 | 100 | 15 | 19 | 40 | 2 | 39 | 472 | 17 | 19,621 |
| 310-8 | 0.31496063 | 122 | 15 | 16 | 35 | 2 | 39 | 472 | 20 | 21,605 |
| 430-8 | 0.31496063 | 169 | 15 | 13 | 30 | 1.5 | 39 | 472 | 26 | 31,967 |
| 205-10 | 0.393700787 | 81 | 15 | 15 | 35 | 2 | 39 | 472 | 14 | 18,078 |
| 255-10 | 0.393700787 | 100 | 15 | 14 | 32 | 2 | 39 | 472 | 17 | 19,621 |
| 310-10 | 0.393700787 | 122 | 15 | 12 | 30 | 2 | 39 | 472 | 20 | 21,605 |
| 430-10 | 0.393700787 | 169 | 15 | 10 | 24 | 2 | 39 | 472 | 26 | 36,376 |
| 510-10 | 0.393700787 | 240 | 18.5 | 5 | 16 | 2 | 39 | 472 | 36 | 61,729 |
| 255-13 | 0.511811024 | 100 | 30 | 20 | 50 | 3 | 49 | 295 | 17 | 23,149 |
| 310-13 | 0.511811024 | 122 | 30 | 18 | 46 | 3 | 49 | 295 | 20 | 27,558 |
| 430-13 | 0.511811024 | 169 | 30 | 14 | 38 | 3 | 49 | 295 | 26 | 40,786 |
| 255-16 | 0.62992126 | 100 | 30 | 14 | 38 | 3 | 49 | 295 | 17 | 23,149 |
| 310-16 | 0.62992126 | 122 | 30 | 12 | 34 | 3 | 49 | 295 | 20 | 27,558 |
| 430-16 | 0.62992126 | 169 | 30 | 8 | 26 | 3 | 49 | 295 | 26 | 47,399 |
Error: Contact form not found.
*** Please note that not all brands are available in all North South territories.
