
OPS Ingersoll
OPS INGERSOLL GANTRY EAGLE 800
Description
The Gantry Eagle 800 is introducing the all new Eagle PowerTec power supply with the world’s first Adaptive Current-Shape generator. Each discharge pulse calculates and creates the ideal current shape to meet the exact discharge requirements at that moment. Eagle PowerTec, combined with Eagle Power Jump, reduces burn time by up to 50 percent, while drastically reducing electrode wear—especially in graphite. The OPS-Ingersoll Gantry Eagle 800 features a dual 32-bit, PC-based CNC Control that enables faster data processing and servo control. The machine’s unique construction provides thermal stability and rigidity and features a 4-sided drop tank design that allows work-area access from all sides.
- PT60 Power Tec Power Supply Provides Full Adaptive Current Pulse
- Technology (Optional PT110 Provides 110 Peak AMPs)
- Fully Integrated Machine Base Fluid System
- Fixed Table Traveling Gantry Construction
- Direct Drive AC Smart Servo System
- Dual Ball Screw Gantry Drive
- 3 Dimentional Lateral Servo System
- Dual 32-bit PC-Based CNC Control with 17″ Touch Screen Operation
- Windows XP Operating System
- 40GB Hard Drive
- Ethernet and USB interface
- Four-Sided Drop Tank Design
- Easy Access Dual Filter System
- Dielectric Fluid Emission
- Auto Lubrication System
- PowerTec Easy Burn On Board Programming
- Eagle Power Jump (18m/min) & Power Jump Plus (3D Jump)
- Full 2-yr. Warranty with Triple Diamond Partnership Program
| Machine Travels: X x Y x Z in (mm) | 21.6 x 33.5 x 17.7 (550 x 850 x 450) |
|---|---|
| Maximum Workpiece Size: W x D x H in (mm) | 31.5 x 43.3 x 15.7 (800 x 1100 x 400) |
| Max Dielectric Fluid Level: in (mm) | 17.7 (450) |
| Power Supply (Option) / Peak Current | PT60 (PT110) / 80 (110) AMPs |
| Internal Worktank Dimensions W x D x H in (mm) | 31.5 x 43.3 x 18.9 (800 x 110 x 480) |
| Worktank / Door Type | 4-Sided Drop Tank |
| Max. Workpiece Weight: lb (kg) | 4400 (2000) |
| Table Dimensions W x D: in (mm) | 29.9 x 39.4 (760 x 1000) |
| Max. Electrode Weight: lb (kg) | 440 (200) |
| Table to C-Axis Chuck Distance Min ~ Max: in (mm) | 5.3 ~ 23.0 (135 ~ 585) 3R-MACRO Chuck |
| Minimum Command Unit / Resolution: in (mm) | .00001 / .000002 (.0001 / .00005) |
| Rapid Travel Speed: in/min. (mm/min.) | 196.8 (5000) |
| High-Speed Jump Maximum: in/min. (m/min.) | 708 (18) |
| Filters / Type | 2 pc. / Paper Cartridge |
| Filter Tank Capacity: gal (L) | 211 (800) |
| Machine System Dimensions W x D: in (mm) | 96.8 x 106.3 (2460 x 2700) |
| Machine Installed Height: in (mm) | 106.4 (2703) |
| Machine System Weight: lb (kg) | 14,110 (6400) |
| C-Axis Min. Indexing Angle / Drive Unit | .001º / .001º |
| C-Axis RPM Range | 1 ~ 20 Variable |
| Fluid Temp. Control | Chiller Optional |
| Optional Internal Spindle RPM Range | NA |
| Automatic Tool Changer Options | Rotary Disk 20 (30) |
| Power Requirements [KVA] | 400 VAC ±5% [16] without chiller |
| Compressed Air Requirements | 2.7 cu.ft./min @ 90-100 psi |
Error: Contact form not found.
*** Please note that not all brands are available in all North South territories.
