
OPS Ingersoll
OPS INGERSOLL GANTRY EAGLE 2000
Description
The OPS-Ingersoll Gantry Eagle 2000 enables faster data processing and servo control with a dual 32-bit, PC-based CNC Control. Like most machines in the Eagle line, the Gantry Eagle 2000 features the new Eagle PowerTec power supply with the world’s first Adaptive Current-Shape generator. Each discharge pulse calculates and creates the ideal current shape to meet the exact discharge requirements needed at that moment. The new Eagle PowerTec power supply reduces burn times by up to 50 percent while drastically reducing electrode wear—especially in graphite. The Gantry Eagle 2000’s unique construction and 4-sided drop tank design provide thermal stability and rigidity while allowing work-area access from all sides.
- PT60 Power Tec Power Supply Provides Full Adaptive Current Pulse
- Technology (Optional PT110 Provides 110 Peak AMPs)
- Fully Integrated Machine Base Fluid System
- Fixed Table Traveling Gantry Construction
- Direct Drive AC Smart Servo System
- Dual Ball Screw Gantry Drive
- 3 Dimentional Lateral Servo System
- Dual 32-bit PC-Based CNC Control with 17″ Touch Screen Operation
- Windows XP Operating System
- 40GB Hard Drive
- Ethernet and USB interface
- Four-Sided Drop Tank Design
- Easy Access Dual Filter System
- Dielectric Fluid Emission
- Auto Lubrication System
- PowerTec Easy Burn On Board Programming
- Full 2-yr. Warranty with Triple Diamond Partnership Program
| Machine Travels: X x Y x Z in (mm) | 61.0 x 108.2 x 39.3 (1550 x 2750 x 1000) |
|---|---|
| Maximum Workpiece Size: W x D x H in (mm) | 79.5 x 126.7 x 49.2 (2020 x 3220 x 1250) |
| Max Dielectric Fluid Level: in (mm) | 51.2 (1300) |
| Power Supply (Option) / Peak Current | PT60 (PT110) / 80 (110) AMPs |
| Internal Worktank Dimensions W x D x H in (mm) | 79.5 x 126.7 x 53.1 (2020 x 3220 x 1350) |
| Worktank / Door Type | 4-Sided Drop Tank |
| Max. Workpiece Weight: lb (kg) | 66,138 (30,000) |
| Table Dimensions W x D: in (mm) | 73.6 x 121.2 (1870 x 3080) |
| Max. Electrode Weight: lb (kg) | 3306 (1500) |
| Table to C-Axis Chuck Distance Min ~ Max: in (mm) | 17.7 ~ 57.0 (1870 x 3080) 3R-MACRO Chuck |
| Minimum Command Unit / Resolution: in (mm) | .00001 / .000002 (.0001 / .00005) |
| Rapid Travel Speed: in/min. (mm/min.) | 315 (8000) |
| High-Speed Jump Maximum: in/min. (m/min.) | Standard Jump |
| Filters / Type | 4 pc. / Paper Cartridge |
| Filter Tank Capacity: gal (L) | 3434 (13,000) |
| Machine System Dimensions W x D: in (mm) | 135.8 x 267.7 (3450 x 6800) |
| Machine Installed Height: in (mm) | 206.7 (5250) |
| Machine System Weight: lb (kg) | 92,594 (42,000) |
| C-Axis Min. Indexing Angle / Drive Unit | .001º / .001º |
| C-Axis RPM Range | 1 ~ 20 Variable |
| Fluid Temp. Control | Chiller Optional |
| Optional Internal Spindle RPM Range | NA |
| Automatic Tool Changer Options | 20 Linear (Rotary Disk 30 / 50) |
| Power Requirements [KVA] | 400 VAC ±5% [30.0] without chiller |
| Compressed Air Requirements | 2.7 cu.ft./min @ 90-100 psi |
Error: Contact form not found.
*** Please note that not all brands are available in all North South territories.
