
Mitsui High-tec
MITSUI HIGH-TEC FULLY AUTO GRINDERS
Description
Model MSG-250HMD / 8 x 19
Model MSG-300HMD / 12 X 24
Model MSG-400HMD / 16 X 32
Not all surface grinder manufacturers can attest to precision the way we do. Our cartridge spindle is second to none and REMOVABLE. The carriage/saddle moving on (2) 45 “Vees” combined with the table moving on Linear Ball Bearings make for the repeatability for which MITSUI is known. NO design compromises here.
Three axis automatic system
Separate hydraulic unit, with saddle mounted control valve for adjusting table movement speed. AC motor drive with frequency control for the cross feed. Pendant arm control panel with various adjustments.
Vertical Feed (Up & Down) Construction
The linear motion guide provides precision and high rigidity for accurate grinding. 5 phase stepping motor control for auto down feed and rapid feed
Direct Drive Spindle
5 hp 4P, 220 Volt (Ball Bearing, Dynamically Balanced Spindle Motor). Heavy duty removable cartridge spindle with two sets of double row angular contact, grease packed super precision bearings.
Grinding Wheel
14” x 1-1/4” x 5” capacity
Table (Left & Right) Construction
D-2 hardened steel ways with linear ball bearings mounted on the hand scraped ways of the saddle and table. These ways are mounted with screws and easily replaceable.
Cross Feed (In & Out) Construction
Saddle moves on two automatically lubricated hand scraped 45 degree angle Vee Ways. Standard 0.001” feed increment
Lubrication
Automatic lubrication for the cross and vertical ways, screws and bushings. Table (Left & Right) utilizes an oil bath system for extended life of the ways and linear ball bearings.
Base Construction
Meehanite cast iron, fully ribbed design for strength and rigidity. The unit includes a “Three Point Leveling System” with base plates and jack bolts. Machine color – Ivory
Standard Electrical
3 Phase 200/220V, 50/60Hz Motor (460VAC optional). Machine requires 7 KVA (with accessories will require more)
Mitsui grinders are proudly made and assembled in JAPAN
| 250HMD | 300HMD | 400HMD | |
| Table Work Surface | 8″ x 19″ | 12″ x 24″ | 16″ x 32″ |
| Table Movement | 10″ x 20″ | 13-3/4″ x 29″ | 17-1/4″ x 35-1/2″ |
| Max Height | 20″ | 24-1/2″ | 23-1/4″ |
| Table Speed | 16-65′ / min | 33-72′ / min | 16-72′ / min |
| C/F Speed (Continuous) | 5-95″ / min | 8-118″ / min | |
| Head – V/F Minimum Increment | 0.0001″ | 0.0001″ | 0.0001″ |
| Head – Automatic Down Feed | 0.0001 – 0.001″ / 10 Steps | 0.0001 – 0.001″ / 10 Steps | 0.0001 – 0.001″ / 10 Steps |
| Head – V/F Rapid Feed | 9-1/2″ / min | 7″ / min | |
| Wheel – Size | 8″ x 3/4″ x 1-1/4″ | 14″ x 1-1/4″ x 5″ | 14 x 1-1/4″ x 5″ |
| Wheel – Spindle Speed | 2900/3600rpm | 1430/1730rpm | 1430/1730rpm |
| Wheel – Spindle Speed w/ Control | 500-4000rpm | 500-2000rpm | 500-2000rpm |
| Motor – Spindle | 1-1/3HP 2P V-3 | 5HP 4P V-3 | 5HP 4P V-3 |
| Motor – Cross Feed | 1/4HP 4P | 1/2HP 4P | |
| Motor- Hydraulic Pump | 1HP 4P | 1HP 4P | 3HP 4P |
| Motor – Vertical Feed | 5 Phase Step Motor | 5 Phase Step Motor | |
| Guide/Drive – Long Feed | Hydraulic | Linear Ball / Steel Ways | Linear Ball / Steel Ways |
| Guide/Drive – Cross Feed | Induction Motor | LM Guide & Ball Screw | LM Guide & Ball Screw |
| Guide/Drive – Vert Feed | Stepping Motor | Steel Ways & Standard Screw | Steel Ways & Standard Screw |
| Power – Supply | 3 Phase 200/220V 05/60Hz | 3 Phase 200/220V 05/60Hz | 3 Phase 200/220V 05/60Hz |
| Power – Fluctuation | ~ 10% | ~ 10% | ~ 10% |
| Power – Required | 7 KVA | 10 KVA | 10 KVA |
| Floor Space | 94″ x 60″ x 71″ | 108″ x 76″ x 79″ | 142″ x 90″ x 83″ |
| Gross Weight | 2750 lbs | 4500 lbs | 8380 lbs |
Error: Contact form not found.
*** Please note that not all brands are available in all North South territories.
