
Eagle Laser
INSPIRE SERIES
Description
Thanks to the unique design of this machine and the carefully selected components, dynamic linear motors on all axes, modern composite material body, carbon fiber traverse and Eagle eVa cutting head, iNspire provides high working efficiency. The iNspire laser cutting machines achieve positioning speed of up to 350m/min and acceleration of 6G. The iNspire models are available with a fiber laser from 1kW to 30kW.
eVa cutting headThe cutting head is the most important component in a laser system, and determines both the performance and reliability of the machine. |
Machine bodyThe composite body suppresses vibration perfectly, and provides machining accuracy that was previously only reserved for measuring devices. |
TraverseThe traverse is made from carbon fiber, which reduces the weight of the moving parts and provides the ideal rigidity at the same time. |
Linear motorsThis is the most reliable solution that is currently used on the market. These drives are maintenance-free and practically wear-free. |
Absolute linear encodersAbsolute linear encoders are used to determine the position of the working elements in laser metal cutting machine |
LaserThe source of the laser is a fiber laser from IPG, the undisputed world leader in the production of high power fiber lasers. |
Work area
| MACHINE MODEL | [jm] | 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X-axis | [mm] | 3060 | 4060 | 6060 | 6060 | 8070 | 8070 | 12090 | 12090 | 16110 | 16110 |
| Y-axis | [mm] | 1540 | 2040 | 2040 | 2540 | 2598 | 3098 | 2598 | 3098 | 2598 | 3098 |
| Z-axis | [mm] | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 |
| Max. sheet weight | [kg] | 1000 | 1600 | 2400 | 3000 | 9600 | 11520 | 14400 | 17280 | 19200 | 23040 |
Dimensions and weight of the machine 1)
| MACHINE MODEL | [jm] | 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | [mm] | 10000 | 11200 | 14000 | 14000 | 22550 | 22550 | 31330 | 31330 | 41000 | 42000 |
| Width | [mm] | 3080 | 4100 | 4100 | 4750 | 4500 | 5000 | 4500 | 5770 | 4600 | 5900 |
| Height | [mm] | 3060 | 3060 | 3060 | 3060 | 2700 | 2700 | 2750 | 2850 | 2800 | 2900 |
| Weight | [t] | 18 | 22 | 36 | 39 | 66 | 72 | 144 | 177 | 287 | 395 |
1) Approximate values. The exact parameters are specified in the machine’s installation plan.
Error: Contact form not found.
*** Please note that not all brands are available in all North South territories.
