
Eagle Laser
EVISION SERIES
Description
Thanks to having the highest quality components such as: laser fiber source, eVa cutting head or modern body, eVision laser cutters can operate continuously 7 days a week, 365 days a year. The top performance of the machine and the low operating costs make the eVision series the most frequently used system for demanding mass production.
eVa cutting headThe cutting head is the most important component in a laser system, and determines both the performance and reliability of the machine. |
Machine bodyThe composite body suppresses vibration perfectly, and provides machining accuracy that was previously only reserved for measuring devices. |
TraverseThe steel traverse is manufactured with extreme precision to ensure that high cutting accuracy is provided at fast speeds. |
Linear motorsThis is the most well thought-out solution that is currently on the market. These drives are maintenance-free and practically wear-free. |
Absolute linear encodersAbsolute linear encoders are used to determine the position of working elements in laser metal cutting machines. |
LaserThe source of the laser is a fiber laser from IPG, the undisputed world leader in the production of high power fiber lasers. |
Work area
| MACHINE MODEL | [jm] | 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 25160 | 30120 | 30160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X-axis | [mm] | 3060 | 4060 | 6060 | 6060 | 8070 | 8070 | 12090 | 16110 | 12090 | 16110 |
| Y-axis | [mm] | 1540 | 2040 | 2040 | 2540 | 2598 | 3098 | 2598 | 2598 | 3098 | 3098 |
| Z-axis | [mm] | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | 150 |
| Max. weight of the sheet | [kg] | 1000 | 1600 | 2400 | 3000 | 9600 | 11520 | 14400 | 19200 | 17280 | 23040 |
Dimensions and weight of the machine 1)
| MACHINE MODEL | [jm] | 1530 | 2040 | 2060 | 2560 | 2580 | 3080 | 25120 | 30120 | 25160 | 30160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | [mm] | 10000 | 11200 | 14000 | 14000 | 22550 | 22550 | 31330 | 31330 | 41000 | 42000 |
| Width | [mm] | 3080 | 4100 | 4100 | 4750 | 4500 | 5000 | 4500 | 5770 | 4600 | 5900 |
| Height | [mm] | 3060 | 3060 | 3060 | 3060 | 2700 | 2700 | 2750 | 2850 | 2800 | 2900 |
| Weight | [t] | 18 | 22 | 36 | 39 | 66 | 72 | 144 | 177 | 287 | 395 |
1) Approximate values. The exact parameters are specified in the machine’s installation plan.
| MAXIMUM SPEEDS | ||
|---|---|---|
| Parallel to the X, Y and Z axes | 180 | [m/min] |
| Simultaneous | 180 | [m/min] |
| AXIS PARAMETERS | ||
|---|---|---|
| Repetitiveness | 0,03 | [mm] |
| Precision | 0,1 | [mm] |
| Acceleration | 30 | [m/s2] |
| Min. programmable step | 0,001 | [mm] |
Error: Contact form not found.
*** Please note that not all brands are available in all North South territories.
